
Find out how the main weekly draws work, what prize tiers are available, and how matching numbers could lead to cash prizes.
Every Monday and Thursday, Scottish Children’s Lottery gives players the chance to win cash prizes by matching their selected numbers.
Match all five main numbers and you could win the £25,000 Jackpot. There are also prizes for matching four main numbers plus the bonus ball, or four main numbers on their own.
The prize structure is simple and easy to follow, with the biggest prize awarded for matching the most numbers.

£25,000 Jackpot
Drawn every Monday & Thursday

5 Main Numbers
Jackpot prize: £25,000

4 Main Numbers
+ Bonus Ball. Prize: £2,000

Prize: £250
Find out how the main weekly draws work, what prize tiers are available, and how matching numbers could lead to cash prizes.
Monthly Draw
Eligible subscribers are entered into a monthly draw, with the chance to win up to £25,000, plus additional prizes for matching fewer numbers.
Annual Draw
The annual subscriber draw offers up to £100,000 in prizes – that’s four potential £25,000 Jackpots and further cash prizes for other winning combinations.
Win Daily
Cash Prizes
Subscription customers are also entered into free daily promotional draws, with changing cash prize amounts available throughout each promotional month.
Playing The Scottish Children’s Lottery is simple. Players select their numbers and prizes are awarded based on how many numbers are matched in each draw.
The main draws take place every Monday and Thursday, while subscribers will also be entered into additional monthly, annual and daily promotional draws.
The more numbers you match, the higher the prize tier, with each draw showing the cash prizes available for different winning combinations.
Prize availability, eligibility and promotional entry are subject to the relevant terms and conditions.
Scottish Children’s Lottery is available to players aged 18 and over, and customers defined as excluded persons are not eligible to enter promotional draws. Daily promotional prize winners are selected from current subscription customers, with cash winnings paid automatically to winners’ bank accounts within the stated timescale.
Full details should always be checked in the official prize and promotion terms.
| Month | Date | Prize | Winners | Total |
|---|---|---|---|---|
| January 2026 | 02/01/2026 | £30.00 | 3 | £90.00 |
| January 2026 | 01/01/2026 | £60.00 | 1 | £60.00 |
| January 2026 | 03/01/2026 | £10.00 | 3 | £30.00 |
| January 2026 | 04/01/2026 | £25.00 | 1 | £25.00 |
| January 2026 | 05/01/2026 | £30.00 | 2 | £60.00 |
| January 2026 | 06/01/2026 | £40.00 | 1 | £40.00 |
| January 2026 | 07/01/2026 | £30.00 | 3 | £90.00 |
| January 2026 | 08/01/2026 | £10.00 | 3 | £30.00 |
| January 2026 | 09/01/2026 | £25.00 | 1 | £25.00 |
| January 2026 | 10/01/2026 | £10.00 | 5 | £50.00 |
| January 2026 | 11/01/2026 | £25.00 | 1 | £25.00 |
| January 2026 | 12/01/2026 | £75.00 | 1 | £75.00 |
| January 2026 | 13/01/2026 | £40.00 | 1 | £40.00 |
| January 2026 | 14/01/2026 | £50.00 | 1 | £50.00 |
| January 2026 | 15/01/2026 | £60.00 | 1 | £60.00 |
| January 2026 | 16/01/2026 | £30.00 | 3 | £90.00 |
| January 2026 | 17/01/2026 | £10.00 | 3 | £30.00 |
| January 2026 | 18/01/2026 | £25.00 | 1 | £25.00 |
| January 2026 | 19/01/2026 | £30.00 | 2 | £60.00 |
| January 2026 | 20/01/2026 | £40.00 | 1 | £40.00 |
| January 2026 | 21/01/2026 | £50.00 | 1 | £50.00 |
| January 2026 | 22/01/2026 | £40.00 | 1 | £40.00 |
| January 2026 | 23/01/2026 | £30.00 | 2 | £60.00 |
| January 2026 | 24/01/2026 | £10.00 | 1 | £10.00 |
| January 2026 | 25/01/2026 | £1,500.00 | 1 | £1,500.00 |
| January 2026 | 26/01/2026 | £25.00 | 1 | £25.00 |
| January 2026 | 27/01/2026 | £30.00 | 2 | £60.00 |
| January 2026 | 28/01/2026 | £75.00 | 1 | £75.00 |
| January 2026 | 29/01/2026 | £60.00 | 1 | £60.00 |
| January 2026 | 30/01/2026 | £50.00 | 1 | £50.00 |
| January 2026 | 31/01/2026 | £75.00 | 1 | £75.00 |
| February 2026 | 01/02/2026 | £25.00 | 2 | £50.00 |
| February 2026 | 02/02/2026 | £30.00 | 1 | £30.00 |
| February 2026 | 03/02/2026 | £50.00 | 1 | £50.00 |
| February 2026 | 04/02/2026 | £60.00 | 1 | £60.00 |
| February 2026 | 05/02/2026 | £75.00 | 1 | £75.00 |
| February 2026 | 06/02/2026 | £100.00 | 1 | £100.00 |
| February 2026 | 07/02/2026 | £10.00 | 3 | £30.00 |
| February 2026 | 08/02/2026 | £25.00 | 2 | £50.00 |
| February 2026 | 09/02/2026 | £30.00 | 1 | £30.00 |
| February 2026 | 10/02/2026 | £50.00 | 1 | £50.00 |
| February 2026 | 11/02/2026 | £60.00 | 1 | £60.00 |
| February 2026 | 12/02/2026 | £75.00 | 1 | £75.00 |
| February 2026 | 13/02/2026 | £120.00 | 1 | £120.00 |
| February 2026 | 14/02/2026 | £10.00 | 3 | £30.00 |
| February 2026 | 15/02/2026 | £25.00 | 2 | £50.00 |
| February 2026 | 16/02/2026 | £30.00 | 1 | £30.00 |
| February 2026 | 17/02/2026 | £50.00 | 1 | £50.00 |
| February 2026 | 18/02/2026 | £60.00 | 1 | £60.00 |
| February 2026 | 19/02/2026 | £75.00 | 1 | £75.00 |
| February 2026 | 20/02/2026 | £1,500.00 | 1 | £1,500.00 |
| February 2026 | 21/02/2026 | £10.00 | 3 | £30.00 |
| February 2026 | 22/02/2026 | £25.00 | 2 | £50.00 |
| February 2026 | 23/02/2026 | £30.00 | 1 | £30.00 |
| February 2026 | 24/02/2026 | £50.00 | 1 | £50.00 |
| February 2026 | 25/02/2026 | £60.00 | 1 | £60.00 |
| February 2026 | 26/02/2026 | £75.00 | 1 | £75.00 |
| February 2026 | 27/02/2026 | £100.00 | 1 | £100.00 |
| February 2026 | 28/02/2026 | £10.00 | 3 | £30.00 |
| March 2026 | 01/03/2026 | £15.00 | 1 | £15.00 |
| March 2026 | 02/03/2026 | £25.00 | 1 | £25.00 |
| March 2026 | 03/03/2026 | £50.00 | 1 | £50.00 |
| March 2026 | 04/03/2026 | £65.00 | 1 | £65.00 |
| March 2026 | 05/03/2026 | £80.00 | 1 | £80.00 |
| March 2026 | 06/03/2026 | £100.00 | 1 | £100.00 |
| March 2026 | 07/03/2026 | £10.00 | 2 | £20.00 |
| March 2026 | 08/03/2026 | £20.00 | 1 | £20.00 |
| March 2026 | 09/03/2026 | £30.00 | 1 | £30.00 |
| March 2026 | 10/03/2026 | £50.00 | 1 | £50.00 |
| March 2026 | 11/03/2026 | £75.00 | 1 | £75.00 |
| March 2026 | 12/03/2026 | £80.00 | 1 | £80.00 |
| March 2026 | 13/03/2026 | £100.00 | 1 | £100.00 |
| March 2026 | 14/03/2026 | £10.00 | 1 | £10.00 |
| March 2026 | 15/03/2026 | £15.00 | 3 | £45.00 |
| March 2026 | 16/03/2026 | £25.00 | 1 | £25.00 |
| March 2026 | 17/03/2026 | £50.00 | 1 | £50.00 |
| March 2026 | 18/03/2026 | £75.00 | 1 | £75.00 |
| March 2026 | 19/03/2026 | £100.00 | 1 | £100.00 |
| March 2026 | 20/03/2026 | £100.00 | 1 | £100.00 |
| March 2026 | 21/03/2026 | £10.00 | 2 | £20.00 |
| March 2026 | 22/03/2026 | £15.00 | 2 | £30.00 |
| March 2026 | 23/03/2026 | £25.00 | 1 | £25.00 |
| March 2026 | 24/03/2026 | £50.00 | 1 | £50.00 |
| March 2026 | 25/03/2026 | £65.00 | 1 | £65.00 |
| March 2026 | 26/03/2026 | £80.00 | 1 | £80.00 |
| March 2026 | 27/03/2026 | £1,500.00 | 1 | £1,500.00 |
| March 2026 | 28/03/2026 | £10.00 | 2 | £20.00 |
| March 2026 | 29/03/2026 | £20.00 | 1 | £20.00 |
| March 2026 | 30/03/2026 | £25.00 | 1 | £25.00 |
| March 2026 | 31/03/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 01/04/2026 | £15.00 | 3 | £45.00 |
| April 2026 | 02/04/2026 | £25.00 | 1 | £25.00 |
| April 2026 | 03/04/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 04/04/2026 | £10.00 | 5 | £50.00 |
| April 2026 | 05/04/2026 | £20.00 | 1 | £20.00 |
| April 2026 | 06/04/2026 | £30.00 | 1 | £30.00 |
| April 2026 | 07/04/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 08/04/2026 | £75.00 | 1 | £75.00 |
| April 2026 | 09/04/2026 | £80.00 | 1 | £80.00 |
| April 2026 | 10/04/2026 | £100.00 | 1 | £100.00 |
| April 2026 | 11/04/2026 | £10.00 | 2 | £20.00 |
| April 2026 | 12/04/2026 | £20.00 | 1 | £20.00 |
| April 2026 | 13/04/2026 | £30.00 | 1 | £30.00 |
| April 2026 | 14/04/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 15/04/2026 | £75.00 | 1 | £75.00 |
| April 2026 | 16/04/2026 | £80.00 | 1 | £80.00 |
| April 2026 | 17/04/2026 | £100.00 | 1 | £100.00 |
| April 2026 | 18/04/2026 | £10.00 | 4 | £40.00 |
| April 2026 | 19/04/2026 | £20.00 | 1 | £20.00 |
| April 2026 | 20/04/2026 | £30.00 | 1 | £30.00 |
| April 2026 | 21/04/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 22/04/2026 | £75.00 | 1 | £75.00 |
| April 2026 | 23/04/2026 | £80.00 | 1 | £80.00 |
| April 2026 | 24/04/2026 | £1,500.00 | 1 | £1,500.00 |
| April 2026 | 25/04/2026 | £10.00 | 5 | £50.00 |
| April 2026 | 26/04/2026 | £20.00 | 1 | £20.00 |
| April 2026 | 27/04/2026 | £30.00 | 1 | £30.00 |
| April 2026 | 28/04/2026 | £50.00 | 1 | £50.00 |
| April 2026 | 29/04/2026 | £75.00 | 1 | £75.00 |
| April 2026 | 30/04/2026 | £80.00 | 1 | £80.00 |
| May 2026 | 01/05/2026 | £100.00 | 1 | £100.00 |
| May 2026 | 02/05/2026 | £10.00 | 2 | £20.00 |
| May 2026 | 03/05/2026 | £20.00 | 1 | £20.00 |
| May 2026 | 04/05/2026 | £30.00 | 1 | £30.00 |
| May 2026 | 05/05/2026 | £45.00 | 1 | £45.00 |
| May 2026 | 06/05/2026 | £50.00 | 1 | £50.00 |
| May 2026 | 07/05/2026 | £80.00 | 1 | £80.00 |
| May 2026 | 08/05/2026 | £100.00 | 1 | £100.00 |
| May 2026 | 09/05/2026 | £10.00 | 2 | £20.00 |
| May 2026 | 10/05/2026 | £20.00 | 1 | £20.00 |
| May 2026 | 11/05/2026 | £30.00 | 1 | £30.00 |
| May 2026 | 12/05/2026 | £50.00 | 1 | £50.00 |
| May 2026 | 13/05/2026 | £75.00 | 1 | £75.00 |
| May 2026 | 14/05/2026 | £80.00 | 1 | £80.00 |
| May 2026 | 15/05/2026 | £100.00 | 1 | £100.00 |
| May 2026 | 16/05/2026 | £10.00 | 2 | £20.00 |
| May 2026 | 17/05/2026 | £20.00 | 1 | £20.00 |
| May 2026 | 18/05/2026 | £30.00 | 1 | £30.00 |
| May 2026 | 19/05/2026 | £50.00 | 1 | £50.00 |
| May 2026 | 20/05/2026 | £75.00 | 1 | £75.00 |
| May 2026 | 21/05/2026 | £80.00 | 1 | £80.00 |
| May 2026 | 22/05/2026 | £1,500.00 | 1 | £1,500.00 |
| May 2026 | 23/05/2026 | £10.00 | 2 | £20.00 |
| May 2026 | 24/05/2026 | £20.00 | 1 | £20.00 |
| May 2026 | 25/05/2026 | £30.00 | 1 | £30.00 |
| May 2026 | 26/05/2026 | £50.00 | 1 | £50.00 |
| May 2026 | 27/05/2026 | £75.00 | 1 | £75.00 |
| May 2026 | 28/05/2026 | £80.00 | 1 | £80.00 |
| May 2026 | 29/05/2026 | £100.00 | 1 | £100.00 |
| May 2026 | 30/05/2026 | £10.00 | 1 | £10.00 |
| May 2026 | 31/05/2026 | £20.00 | 1 | £20.00 |
| June 2026 | 01/06/2026 | £30.00 | 1 | £30.00 |
| June 2026 | 02/06/2026 | £45.00 | 1 | £45.00 |
| June 2026 | 03/06/2026 | £50.00 | 1 | £50.00 |
| June 2026 | 04/06/2026 | £80.00 | 1 | £80.00 |
| June 2026 | 05/06/2026 | £100.00 | 1 | £100.00 |
| June 2026 | 06/06/2026 | £10.00 | 2 | £20.00 |
| June 2026 | 07/06/2026 | £20.00 | 2 | £40.00 |
| June 2026 | 08/06/2026 | £30.00 | 1 | £30.00 |
| June 2026 | 09/06/2026 | £45.00 | 1 | £45.00 |
| June 2026 | 10/06/2026 | £50.00 | 1 | £50.00 |
| June 2026 | 11/06/2026 | £80.00 | 1 | £80.00 |
| June 2026 | 12/06/2026 | £100.00 | 1 | £100.00 |
| June 2026 | 13/06/2026 | £10.00 | 4 | £40.00 |
| June 2026 | 14/06/2026 | £20.00 | 1 | £20.00 |
| June 2026 | 15/06/2026 | £30.00 | 2 | £60.00 |
| June 2026 | 16/06/2026 | £45.00 | 1 | £45.00 |
| June 2026 | 17/06/2026 | £50.00 | 1 | £50.00 |
| June 2026 | 18/06/2026 | £80.00 | 1 | £80.00 |
| June 2026 | 19/06/2026 | £100.00 | 1 | £100.00 |
| June 2026 | 20/06/2026 | £10.00 | 4 | £40.00 |
| June 2026 | 21/06/2026 | £25.00 | 2 | £50.00 |
| June 2026 | 22/06/2026 | £30.00 | 1 | £30.00 |
| June 2026 | 23/06/2026 | £45.00 | 1 | £45.00 |
| June 2026 | 24/06/2026 | £50.00 | 1 | £50.00 |
| June 2026 | 25/06/2026 | £80.00 | 1 | £80.00 |
| June 2026 | 26/06/2026 | £2,000.00 | 1 | £2,000.00 |
| June 2026 | 27/06/2026 | £10.00 | 4 | £40.00 |
| June 2026 | 28/06/2026 | £25.00 | 1 | £25.00 |
| June 2026 | 29/06/2026 | £30.00 | 1 | £30.00 |
| June 2026 | 30/06/2026 | £45.00 | 1 | £45.00 |
| July 2026 | 01/07/2026 | £50.00 | 1 | £50.00 |
| July 2026 | 02/07/2026 | £75.00 | 1 | £75.00 |
| July 2026 | 03/07/2026 | £100.00 | 1 | £100.00 |
| July 2026 | 04/07/2026 | £10.00 | 2 | £20.00 |
| July 2026 | 05/07/2026 | £20.00 | 2 | £40.00 |
| July 2026 | 06/07/2026 | £30.00 | 1 | £30.00 |
| July 2026 | 07/07/2026 | £40.00 | 1 | £40.00 |
| July 2026 | 08/07/2026 | £50.00 | 1 | £50.00 |
| July 2026 | 09/07/2026 | £60.00 | 1 | £60.00 |
| July 2026 | 10/07/2026 | £100.00 | 1 | £100.00 |
| July 2026 | 11/07/2026 | £10.00 | 2 | £20.00 |
| July 2026 | 12/07/2026 | £20.00 | 2 | £40.00 |
| July 2026 | 13/07/2026 | £30.00 | 1 | £30.00 |
| July 2026 | 14/07/2026 | £40.00 | 1 | £40.00 |
| July 2026 | 15/07/2026 | £50.00 | 1 | £50.00 |
| July 2026 | 16/07/2026 | £60.00 | 1 | £60.00 |
| July 2026 | 17/07/2026 | £100.00 | 1 | £100.00 |
| July 2026 | 18/07/2026 | £10.00 | 2 | £20.00 |
| July 2026 | 19/07/2026 | £20.00 | 2 | £40.00 |
| July 2026 | 20/07/2026 | £30.00 | 1 | £30.00 |
| July 2026 | 21/07/2026 | £45.00 | 1 | £45.00 |
| July 2026 | 22/07/2026 | £50.00 | 1 | £50.00 |
| July 2026 | 23/07/2026 | £60.00 | 1 | £60.00 |
| July 2026 | 24/07/2026 | £2,000.00 | 1 | £2,000.00 |
| July 2026 | 25/07/2026 | £10.00 | 2 | £20.00 |
| July 2026 | 26/07/2026 | £20.00 | 2 | £40.00 |
| July 2026 | 27/07/2026 | £30.00 | 1 | £30.00 |
| July 2026 | 28/07/2026 | £40.00 | 1 | £40.00 |
| July 2026 | 29/07/2026 | £50.00 | 1 | £50.00 |
| July 2026 | 30/07/2026 | £70.00 | 1 | £70.00 |
| July 2026 | 31/07/2026 | £100.00 | 1 | £100.00 |
| August 2026 | 01/08/2026 | £10.00 | 2 | £20.00 |
| August 2026 | 02/08/2026 | £20.00 | 2 | £40.00 |
| August 2026 | 03/08/2026 | £30.00 | 1 | £30.00 |
| August 2026 | 04/08/2026 | £45.00 | 1 | £45.00 |
| August 2026 | 05/08/2026 | £50.00 | 1 | £50.00 |
| August 2026 | 06/08/2026 | £80.00 | 1 | £80.00 |
| August 2026 | 07/08/2026 | £100.00 | 1 | £100.00 |
| August 2026 | 08/08/2026 | £10.00 | 2 | £20.00 |
| August 2026 | 09/08/2026 | £20.00 | 2 | £40.00 |
| August 2026 | 10/08/2026 | £30.00 | 1 | £30.00 |
| August 2026 | 11/08/2026 | £45.00 | 1 | £45.00 |
| August 2026 | 12/08/2026 | £50.00 | 1 | £50.00 |
| August 2026 | 13/08/2026 | £80.00 | 1 | £80.00 |
| August 2026 | 14/08/2026 | £100.00 | 1 | £100.00 |
| August 2026 | 15/08/2026 | £10.00 | 2 | £20.00 |
| August 2026 | 16/08/2026 | £20.00 | 2 | £40.00 |
| August 2026 | 17/08/2026 | £30.00 | 1 | £30.00 |
| August 2026 | 18/08/2026 | £45.00 | 1 | £45.00 |
| August 2026 | 19/08/2026 | £50.00 | 1 | £50.00 |
| August 2026 | 20/08/2026 | £60.00 | 1 | £60.00 |
| August 2026 | 21/08/2026 | £100.00 | 1 | £100.00 |
| August 2026 | 22/08/2026 | £10.00 | 2 | £20.00 |
| August 2026 | 23/08/2026 | £20.00 | 2 | £40.00 |
| August 2026 | 24/08/2026 | £30.00 | 1 | £30.00 |
| August 2026 | 25/08/2026 | £45.00 | 1 | £45.00 |
| August 2026 | 26/08/2026 | £50.00 | 1 | £50.00 |
| August 2026 | 27/08/2026 | £80.00 | 1 | £80.00 |
| August 2026 | 28/08/2026 | £100.00 | 1 | £100.00 |
| August 2026 | 29/08/2026 | £2,000.00 | 1 | £2,000.00 |
| August 2026 | 30/08/2026 | £10.00 | 2 | £20.00 |
| August 2026 | 31/08/2026 | £20.00 | 2 | £40.00 |
| September 2026 | 01/09/2026 | £45.00 | 1 | £45.00 |
| September 2026 | 02/09/2026 | £50.00 | 1 | £50.00 |
| September 2026 | 03/09/2026 | £80.00 | 1 | £80.00 |
| September 2026 | 04/09/2026 | £100.00 | 1 | £100.00 |
| September 2026 | 05/09/2026 | £10.00 | 2 | £20.00 |
| September 2026 | 06/09/2026 | £20.00 | 2 | £40.00 |
| September 2026 | 07/09/2026 | £30.00 | 1 | £30.00 |
| September 2026 | 08/09/2026 | £45.00 | 1 | £45.00 |
| September 2026 | 09/09/2026 | £50.00 | 1 | £50.00 |
| September 2026 | 10/09/2026 | £80.00 | 1 | £80.00 |
| September 2026 | 11/09/2026 | £100.00 | 1 | £100.00 |
| September 2026 | 12/09/2026 | £10.00 | 2 | £20.00 |
| September 2026 | 13/09/2026 | £20.00 | 2 | £40.00 |
| September 2026 | 14/09/2026 | £30.00 | 1 | £30.00 |
| September 2026 | 15/09/2026 | £45.00 | 1 | £45.00 |
| September 2026 | 16/09/2026 | £50.00 | 1 | £50.00 |
| September 2026 | 17/09/2026 | £80.00 | 1 | £80.00 |
| September 2026 | 18/09/2026 | £100.00 | 1 | £100.00 |
| September 2026 | 19/09/2026 | £10.00 | 2 | £20.00 |
| September 2026 | 20/09/2026 | £20.00 | 2 | £40.00 |
| September 2026 | 21/09/2026 | £30.00 | 1 | £30.00 |
| September 2026 | 22/09/2026 | £45.00 | 1 | £45.00 |
| September 2026 | 23/09/2026 | £50.00 | 1 | £50.00 |
| September 2026 | 24/09/2026 | £80.00 | 1 | £80.00 |
| September 2026 | 25/09/2026 | £100.00 | 1 | £100.00 |
| September 2026 | 26/09/2026 | £2,000.00 | 1 | £2,000.00 |
| September 2026 | 27/09/2026 | £10.00 | 2 | £20.00 |
| September 2026 | 28/09/2026 | £20.00 | 2 | £40.00 |
| September 2026 | 29/09/2026 | £30.00 | 1 | £30.00 |
| September 2026 | 30/09/2026 | £40.00 | 1 | £40.00 |
Visit the results page to check recent Scottish Children’s Lottery draws and see the most recent prize information.
Guaranteed Daily Draws Promotion
By entering into this promotion, you agree to be bound by the following Terms and Conditions
1. The promotion is available to customers aged 18 years and over, who are resident in Great Britain and are registered to play Scottish Children’s Lottery. 2. Customers defined as an ‘excluded person’ as per Scottish Children’s Lottery rules will not be able to enter into this promotion. 3. The promotion starts at 00:00 on 1 December 2025, and ends at 23:59 on 31 December 2026. 4. All subscription customers will be entered into a free daily draw, with the chance to win prizes as advertised on our websites. 5. The minimum prize total offered per day will be £10 and the maximum prize offered each month in the promotional period will be £2,000. Prizes are paid by MBC ELM Limited. 6. Prize winners will be drawn at random from all current subscribers (including newly signed up subscribers awaiting to join the main game). 7. Draws may take place up to 7 days in advance of the actual prize date or as otherwise advertised on our site. 8. Prize winners title, first initial of surname and town location will be publicised on our website within 14 days of each draw taking place. 9. Prize winners will be notified of a win via email and any cash winnings will be sent automatically to their bank account within 14 days. 10. If you cancel your subscription, you will no longer be eligible for the free daily draws. 11. Entries that do not comply with these terms and conditions will not be valid. 12. The Promoter, MBC ELM Limited on behalf of The Scottish Children’s Lottery reserves the right to cancel, extend or vary the promotion by giving notice on our website. 13. The promotion does not form part of the Scottish Children’s Lottery draw.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Cookie Policy and .